MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: The vehicle must have the sales code 333 to be eligible for the program. Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: A qualified commercial customer that is currently in business and has been in business for more than 30 days prior to the date of vehicle purchase is eligible for the On-The-Job incentives. Dealer must verify customer is eligible.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: A qualified commercial customer that is currently in business and has been in business for more than 30 days prior to the date of vehicle purchase is eligible for the On-The-Job incentives. Dealer must verify customer is eligible.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: A qualified commercial customer that is currently in business and has been in business for more than 30 days prior to the date of vehicle purchase is eligible for the On-The-Job incentives. Dealer must verify customer is eligible.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.35 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.35 | $86.23 per Month per $1,000 Financed |
24 - 35 | 6.35 | $44.48 per Month per $1,000 Financed |
36 - 47 | 6.35 | $30.58 per Month per $1,000 Financed |
48 - 59 | 6.35 | $23.65 per Month per $1,000 Financed |
60 | 6.35 | $19.50 per Month per $1,000 Financed |
61 - 71 | 6.65 | $19.37 per Month per $1,000 Financed |
72 | 6.65 | $16.88 per Month per $1,000 Financed |
73 - 83 | 7.24 | $16.98 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.42 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.42 | $86.26 per Month per $1,000 Financed |
24 - 35 | 6.42 | $44.51 per Month per $1,000 Financed |
36 - 47 | 6.42 | $30.61 per Month per $1,000 Financed |
48 - 59 | 6.42 | $23.68 per Month per $1,000 Financed |
60 | 6.42 | $19.53 per Month per $1,000 Financed |
61 - 71 | 6.92 | $19.49 per Month per $1,000 Financed |
72 | 6.92 | $17.01 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 4.92 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 4.92 | $85.57 per Month per $1,000 Financed |
24 - 35 | 4.92 | $43.84 per Month per $1,000 Financed |
36 - 47 | 4.92 | $29.93 per Month per $1,000 Financed |
48 - 59 | 4.92 | $22.99 per Month per $1,000 Financed |
60 | 4.92 | $18.83 per Month per $1,000 Financed |
61 - 71 | 10.62 | $21.29 per Month per $1,000 Financed |
72 | 10.62 | $18.84 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.61 | $86.35 per Month per $1,000 Financed |
24 - 35 | 6.61 | $44.60 per Month per $1,000 Financed |
36 - 47 | 6.61 | $30.70 per Month per $1,000 Financed |
48 - 59 | 6.61 | $23.77 per Month per $1,000 Financed |
60 - 62 | 6.61 | $19.62 per Month per $1,000 Financed |
63 | 6.61 | $18.83 per Month per $1,000 Financed |
64 - 71 | 7.8 | $19.15 per Month per $1,000 Financed |
72 | 7.8 | $17.44 per Month per $1,000 Financed |
73 - 83 | 8.82 | $17.75 per Month per $1,000 Financed |
84 | 8.82 | $16.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
60 | 5.99 | $19.33 per Month per $1,000 Financed |
72 | 6.24 | $16.69 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.69 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.69 | $86.38 per Month per $1,000 Financed |
24 - 35 | 6.69 | $44.63 per Month per $1,000 Financed |
36 - 47 | 6.69 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.69 | $23.80 per Month per $1,000 Financed |
60 | 6.69 | $19.66 per Month per $1,000 Financed |
61 - 71 | 6.74 | $19.41 per Month per $1,000 Financed |
72 | 6.74 | $16.92 per Month per $1,000 Financed |
73 - 83 | 7.2 | $16.96 per Month per $1,000 Financed |
84 | 7.2 | $15.19 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.06 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.06 | $86.09 per Month per $1,000 Financed |
24 - 35 | 6.06 | $44.35 per Month per $1,000 Financed |
36 - 47 | 6.06 | $30.45 per Month per $1,000 Financed |
48 - 59 | 6.06 | $23.51 per Month per $1,000 Financed |
60 | 6.06 | $19.36 per Month per $1,000 Financed |
61 - 71 | 6.59 | $19.34 per Month per $1,000 Financed |
72 | 6.59 | $16.85 per Month per $1,000 Financed |
73 - 83 | 6.75 | $16.74 per Month per $1,000 Financed |
84 | 6.75 | $14.97 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.36 | $44.48 per Month per $1,000 Financed |
36 - 47 | 6.36 | $30.59 per Month per $1,000 Financed |
48 - 59 | 6.36 | $23.65 per Month per $1,000 Financed |
60 | 6.36 | $19.50 per Month per $1,000 Financed |
61 - 71 | 6.43 | $19.26 per Month per $1,000 Financed |
72 | 6.43 | $16.78 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.54 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 6.94 | $19.50 per Month per $1,000 Financed |
72 | 6.94 | $17.02 per Month per $1,000 Financed |
73 - 83 | 7.42 | $17.06 per Month per $1,000 Financed |
84 | 7.42 | $15.30 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00333 |
27 | 0.00331 |
36 | 0.00314 |
39 | 0.00322 |
42 | 0.00331 |
48 | 0.00347 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00526667 |
23 | 0.00526667 |
24 | 0.00526667 |
27 | 0.00526667 |
36 | 0.00451667 |
39 | 0.00451667 |
42 | 0.00451667 |
48 | 0.0044125 |
60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00526667 |
23 | 0.00526667 |
24 | 0.00526667 |
27 | 0.00526667 |
36 | 0.00451667 |
39 | 0.00451667 |
42 | 0.00451667 |
48 | 0.0044125 |
60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0018 |
27 | 0.0018 |
36 | 0.0018 |
39 | 0.0018 |
42 | 0.0018 |
48 | 0.0018 |
51 | 0.0018 |
60 | 0.00215 |
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible participants (as defined in the Customer Eligibility section) can purchase or lease an FCA US LLC eligible new and unused vehicle at the employee price. The Employee Price is printed on the factory invoice and is identified with EP. Residents residing in qualifying regions of the United States.
Qualification: Program compatibility is available in DealerCONNECT.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.